Dunkin’ Sandwiches Menu With Prices
Dunkin’ sandwiches are built around one format: egg, a meat, cheese and a choice of bread. There is no separate lunch menu. The same sandwiches are sold at 6 a.m. and 6 p.m.
This is a narrower food menu than Tim Hortons, which carries soups, chili and wraps at lunch. Dunkin’ is a coffee business that sells food, not a food business that sells coffee.
Full Sandwich Lineup
| Sandwich | US Price | Est. CAD | Calories | Protein |
|---|---|---|---|---|
| Bacon, Egg & Cheese on Croissant | $5.59 | $7.65 | 590 | 19 g |
| Sausage, Egg & Cheese on Croissant | $5.59 | $7.65 | 700 | 22 g |
| Ham, Egg & Cheese on Croissant | $5.59 | $7.65 | 510 | 21 g |
| Bacon, Egg & Cheese on English Muffin | $4.99 | $6.85 | 390 | 18 g |
| Sausage, Egg & Cheese on English Muffin | $4.99 | $6.85 | 500 | 21 g |
| Egg & Cheese on English Muffin | $4.29 | $5.90 | 320 | 14 g |
| Bacon, Egg & Cheese on Bagel | $5.79 | $7.95 | 560 | 24 g |
| Sourdough Breakfast Sandwich | $6.29 | $8.65 | 670 | 27 g |
| Turkey Sausage, Egg & Cheese | $5.29 | $7.25 | 410 | 22 g |
| Sweet Black Pepper Bacon | $5.99 | $8.20 | 610 | 21 g |
| Grilled Cheese Melt | $4.99 | $6.85 | 470 | 18 g |
| Chicken Bacon & Cheese Croissant Stuffer | $5.49 | $7.55 | 430 | 19 g |
Wake-Up Wraps
| Wrap | US Price | Est. CAD | Calories | Protein |
|---|---|---|---|---|
| Bacon, Egg & Cheese | $2.99 | $4.10 | 180 | 7 g |
| Sausage, Egg & Cheese | $2.99 | $4.10 | 220 | 8 g |
| Egg & Cheese | $2.49 | $3.40 | 150 | 6 g |
| Turkey Sausage, Egg & Cheese | $3.19 | $4.40 | 190 | 9 g |
| Sweet Black Pepper Bacon | $3.29 | $4.50 | 200 | 7 g |
Bread Options
| Bread | Upcharge | Calories Added | Notes |
|---|---|---|---|
| English Muffin | Base | 130 | Lowest calorie |
| Croissant | +$0.60 | 330 | Highest fat |
| Bagel | +$0.80 | 300 | Highest protein |
| Sourdough | +$0.70 | 280 | Largest portion |
| Tortilla (wraps only) | — | 90 | Smallest |
Best Value by Protein per Dollar
| Sandwich | Protein | US Price | Protein per $ |
|---|---|---|---|
| Egg & Cheese on English Muffin | 14 g | $4.29 | 3.3 g |
| Sourdough Breakfast Sandwich | 27 g | $6.29 | 4.3 g |
| Bacon, Egg & Cheese on Bagel | 24 g | $5.79 | 4.1 g |
| Turkey Sausage, Egg & Cheese | 22 g | $5.29 | 4.2 g |
| Bacon Wake-Up Wrap | 7 g | $2.99 | 2.3 g |
| Sausage, Egg & Cheese on Muffin | 21 g | $4.99 | 4.2 g |
The Sourdough Breakfast Sandwich is the best protein value on the menu at 4.3 g per dollar, though it is also the highest-calorie option at 670.
Customisations
| Change | Effect | Charge |
|---|---|---|
| Egg whites instead of whole egg | −30 calories | Free at most locations |
| No cheese | −50 calories | Free |
| Extra meat | +60–120 calories | $1.00–$1.50 |
| Swap bread | Varies | $0.00–$0.80 |
| Add hash browns | +130 calories | $2.29 |
Frequently Asked Questions
Does Dunkin’ have a lunch menu?
Not a separate one. The same sandwiches and wraps are available from open to close. There are no soups, salads or hot lunch entrees.
What is the cheapest sandwich at Dunkin’?
The Egg & Cheese Wake-Up Wrap at $2.49, followed by the Egg & Cheese on English Muffin at $4.29.
What is the highest protein item at Dunkin’?
The Sourdough Breakfast Sandwich at 27 g, followed by the Bacon, Egg & Cheese on Bagel at 24 g.
Can you order egg whites at Dunkin’?
Yes, at most locations, usually at no extra charge. It cuts roughly 30 calories from a sandwich.
Does Dunkin’ have vegetarian sandwiches?
The Egg & Cheese and the Grilled Cheese Melt are the vegetarian options. There is no plant-based protein sandwich on the current North American menu.
Breakfast menu → | Nutrition guide →
Independent menu guide. Not affiliated with Dunkin’ Brands, Inspire Brands or Foodtastic. Canadian pricing is not yet announced; CAD figures are conversion estimates.
