Dunkin’ Iced Coffee & Cold Brew Menu
Iced coffee is the drink that built Dunkin’s modern identity. The chain sells iced year-round in markets where the temperature drops well below freezing, and roughly seven out of ten coffee orders in summer are cold. That habit is likely to transfer to Canada intact.
This page covers every cold coffee format Dunkin’ runs: standard iced coffee, cold brew, nitro, iced espresso drinks and the frozen line.
Iced Coffee vs Cold Brew vs Nitro
These three are not variations on one drink. They are made differently and taste different enough that most regulars stick to one.
| Format | How It Is Made | Taste | Caffeine (Med) | Price (Med) |
|---|---|---|---|---|
| Iced Coffee | Hot-brewed double strength, poured over ice | Bright, slightly acidic, familiar | 198 mg | $3.49 |
| Cold Brew | Steeped 12 hours in cold water, never heated | Smooth, low acid, chocolatey | 220 mg | $4.79 |
| Nitro Cold Brew | Cold brew infused with nitrogen, served on tap | Creamy, cascading head, no ice | 240 mg | $5.49 |
Iced Coffee Prices
| Drink | Small | Medium | Large | Est. CAD (Med) |
|---|---|---|---|---|
| Iced Coffee | $3.29 | $3.49 | $3.99 | $4.80 |
| Iced Coffee with Flavour Swirl | $3.79 | $3.99 | $4.49 | $5.50 |
| Iced Dark Roast | $3.29 | $3.49 | $3.99 | $4.80 |
| Iced Decaf | $3.29 | $3.49 | $3.99 | $4.80 |
Cold Brew Prices
| Drink | Small | Medium | Large | Est. CAD (Med) |
|---|---|---|---|---|
| Cold Brew | $4.29 | $4.79 | $5.29 | $6.60 |
| Cold Brew with Sweet Cold Foam | $4.99 | $5.49 | $5.99 | $7.55 |
| Nitro Cold Brew | — | $5.49 | $5.99 | $7.55 |
| Salted Caramel Cold Foam Cold Brew | $5.29 | $5.79 | $6.29 | $7.95 |
Iced Espresso Drinks
| Drink | Small | Medium | Large | Est. CAD (Med) | Shots (Med) |
|---|---|---|---|---|---|
| Iced Latte | $4.59 | $5.19 | $5.69 | $7.15 | 2 |
| Iced Signature Latte | $5.49 | $6.09 | $6.59 | $8.40 | 2 |
| Iced Macchiato | $4.99 | $5.49 | $5.99 | $7.55 | 2 |
| Iced Americano | $3.79 | $4.29 | $4.79 | $5.90 | 2 |
| Iced Cappuccino | $4.59 | $5.19 | $5.69 | $7.15 | 2 |
| Iced Flat White | $4.89 | $5.39 | $5.89 | $7.40 | 2 |
| Iced Matcha Latte | $4.99 | $5.49 | $5.99 | $7.55 | — |
| Iced Chai Latte | $4.69 | $5.19 | $5.69 | $7.15 | — |
Frozen Drinks
The frozen line splits into two families. Frozen Coffee is blended from actual coffee concentrate. Coolatta is a slush with no coffee in it at all, aimed at the afternoon and kids’ market.
| Drink | Small | Medium | Large | Est. CAD (Med) | Coffee? |
|---|---|---|---|---|---|
| Frozen Coffee | $4.29 | $4.99 | $5.49 | $6.85 | Yes |
| Frozen Chocolate | $4.29 | $4.99 | $5.49 | $6.85 | No |
| Frozen Matcha Latte | $4.79 | $5.29 | $5.79 | $7.30 | No |
| Strawberry Coolatta | $3.99 | $4.49 | $4.99 | $6.15 | No |
| Blue Raspberry Coolatta | $3.99 | $4.49 | $4.99 | $6.15 | No |
| Vanilla Bean Coolatta | $4.29 | $4.79 | $5.29 | $6.60 | No |
Iced Drink Sizes
| Size | Volume | Ice Ratio | Best For |
|---|---|---|---|
| Small | 16 oz | ~40% ice | Quick cup |
| Medium | 24 oz | ~40% ice | Standard order |
| Large | 32 oz | ~40% ice | Commuter size |
Ordering light ice gets you more coffee for the same price and is free. It is the single most common Dunkin’ value hack and staff are used to the request.
Caffeine in Dunkin’ Cold Drinks
| Drink | Small | Medium | Large |
|---|---|---|---|
| Iced Coffee | 132 mg | 198 mg | 264 mg |
| Cold Brew | 174 mg | 220 mg | 260 mg |
| Nitro Cold Brew | — | 240 mg | 290 mg |
| Iced Latte | 75 mg | 150 mg | 225 mg |
| Iced Americano | 75 mg | 150 mg | 225 mg |
| Frozen Coffee | 115 mg | 170 mg | 225 mg |
| Iced Matcha Latte | 60 mg | 90 mg | 120 mg |
| Coolatta | 0 mg | 0 mg | 0 mg |
Lower-Calorie Iced Orders
| Order | Calories | How |
|---|---|---|
| Black Iced Coffee | 10 | No dairy, no sweetener |
| Iced Coffee with Flavour Shot | 15 | Unsweetened shot, no swirl |
| Iced Coffee with Skim Milk | 50 | Ask for milk instead of cream |
| Cold Brew, black | 15 | Naturally sweeter, needs less |
| Iced Americano | 15 | Espresso and water only |
Frequently Asked Questions
Is cold brew stronger than iced coffee at Dunkin’?
Slightly. A medium cold brew carries about 220 mg of caffeine against 198 mg in a medium iced coffee. The bigger difference is taste: cold brew is smoother and much lower in acid.
Does Dunkin’ iced coffee come sweetened by default?
Ordering plain iced coffee gets it unsweetened. Asking for it “regular” adds cream and sugar. Say black or unsweetened if you want neither.
Can you get light ice at no charge?
Yes. Light ice is free and gets you noticeably more liquid for the same price.
Is there coffee in a Coolatta?
No. Coolatta is a fruit or vanilla slush with no coffee and no caffeine. Frozen Coffee is the blended coffee drink.
Will Dunkin’ Canada sell iced coffee in winter?
Almost certainly. Dunkin’ sells iced year-round across the northern US, including markets colder than Toronto, and the cold-drink habit is a core part of the brand.
Hot coffee menu → | Latte menu → | Caffeine chart →
Independent menu guide. Not affiliated with Dunkin’ Brands, Inspire Brands or Foodtastic. Canadian pricing is not yet announced; CAD figures are conversion estimates.
