Dunkin’ Latte Menu & Prices
Dunkin’ rebuilt its espresso programme in 2018 with a new bean, new machines and retrained staff. Lattes went from an afterthought to the fastest-growing part of the menu, and they are the category where Dunkin’ competes most directly with Starbucks rather than Tim Hortons.
The Three Latte Tiers
| Tier | What You Get | Medium Price | Est. CAD |
|---|---|---|---|
| Latte | Espresso and steamed milk | $4.79 | $6.60 |
| Signature Latte | Espresso, milk, flavoured swirl, whipped cream, topping | $5.79 | $7.95 |
| Iced Signature Latte | Same, served cold | $6.09 | $8.40 |
Standard Lattes
| Drink | Small | Medium | Large | Est. CAD (Med) | Calories (Med) |
|---|---|---|---|---|---|
| Hot Latte | $4.09 | $4.79 | $5.29 | $6.60 | 190 |
| Iced Latte | $4.59 | $5.19 | $5.69 | $7.15 | 170 |
| Hot Flat White | $4.39 | $4.99 | $5.49 | $6.85 | 220 |
| Iced Flat White | $4.89 | $5.39 | $5.89 | $7.40 | 200 |
| Hot Macchiato | $4.49 | $4.99 | $5.49 | $6.85 | 180 |
| Iced Macchiato | $4.99 | $5.49 | $5.99 | $7.55 | 160 |
| Hot Cappuccino | $4.09 | $4.79 | $5.29 | $6.60 | 140 |
| Iced Cappuccino | $4.59 | $5.19 | $5.69 | $7.15 | 130 |
Signature Lattes
| Flavour | Medium Hot | Medium Iced | Est. CAD (Hot) | Calories | Season |
|---|---|---|---|---|---|
| Caramel Craze | $5.79 | $6.09 | $7.95 | 370 | Year-round |
| French Vanilla | $5.79 | $6.09 | $7.95 | 350 | Year-round |
| Toasted Almond | $5.79 | $6.09 | $7.95 | 360 | Year-round |
| Cookie Butter | $5.99 | $6.29 | $8.20 | 400 | Seasonal |
| Pumpkin Spice | $5.99 | $6.29 | $8.20 | 390 | Fall |
| Peppermint Mocha | $5.99 | $6.29 | $8.20 | 410 | Winter |
| Brown Sugar Cream | $5.89 | $6.19 | $8.10 | 380 | Rotating |
Non-Coffee Lattes
| Drink | Small | Medium | Large | Est. CAD (Med) | Caffeine (Med) |
|---|---|---|---|---|---|
| Hot Matcha Latte | $4.59 | $5.09 | $5.59 | $7.00 | 70 mg |
| Iced Matcha Latte | $4.99 | $5.49 | $5.99 | $7.55 | 90 mg |
| Hot Chai Latte | $4.29 | $4.79 | $5.29 | $6.60 | 60 mg |
| Iced Chai Latte | $4.69 | $5.19 | $5.69 | $7.15 | 60 mg |
| Frozen Matcha Latte | $4.79 | $5.29 | $5.79 | $7.30 | 80 mg |
Latte vs Cappuccino vs Flat White vs Macchiato
The differences are about milk texture and layering, not espresso quantity. All four use the same shot count at the same size.
| Drink | Milk | Foam | Layered? | Strength Perception |
|---|---|---|---|---|
| Latte | Most | Thin layer | No, mixed | Mildest |
| Cappuccino | Least | Thick foam cap | Partially | Stronger |
| Flat White | Medium | Microfoam, no cap | No, mixed | Stronger than latte |
| Macchiato | Most | Thin | Yes, espresso poured last | Strongest first sip |
The Dunkin’ macchiato is the espresso-forward one: milk goes in first and the shots are poured on top, so the first sip is noticeably stronger. It is not the Italian macchiato, which is espresso with a spot of foam.
Milk Options
| Milk | Upcharge | Est. CAD | Calories (Med Latte) |
|---|---|---|---|
| Whole Milk | Free | — | 190 |
| Skim Milk | Free | — | 120 |
| Oat Milk | $0.60 | $0.85 | 200 |
| Almond Milk | $0.60 | $0.85 | 130 |
| Coconut Milk | $0.60 | $0.85 | 150 |
Lower-Calorie Latte Orders
| Order | Calories | How |
|---|---|---|
| Iced Latte, skim, no sweetener | 100 | Skip the swirl |
| Iced Latte, almond milk | 110 | Lowest-calorie alternative milk |
| Cappuccino, skim | 90 | Less milk by construction |
| Latte with flavour shot, skim | 125 | Shots are sugar-free |
| Americano with splash of milk | 30 | Not a latte, but close in character |
The single biggest calorie lever is swapping a flavour swirl for a flavour shot. Shots are unsweetened and calorie-free; swirls add 50 to 150 calories.
Frequently Asked Questions
How many shots are in a Dunkin’ latte?
One in a small, two in a medium and large. Extra shots can be added for about $1.00 each.
What is a Signature Latte?
A standard latte finished with a flavoured swirl, whipped cream and a topping such as caramel drizzle or cinnamon sugar. It costs about $1.00 more and adds roughly 180 calories.
Is a Dunkin’ latte stronger than Tim Hortons?
Marginally, at about 150 mg against 135 mg in a medium. Espresso shot counts are fairly standardised across chains, so the gap is much smaller than on brewed coffee.
Can you get a sugar-free latte at Dunkin’?
Order a plain latte with an unsweetened flavour shot rather than a swirl. The milk still contains natural lactose, so it is low-sugar rather than sugar-free.
Does Dunkin’ charge extra for oat milk?
Yes, typically around 60 cents. The same upcharge applies to almond and coconut milk.
Which latte has the fewest calories?
A cappuccino with skim milk at about 90 calories, or an iced latte with almond milk at about 110.
Coffee menu → | Iced coffee menu → | Caffeine chart →
Independent menu guide. Not affiliated with Dunkin’ Brands, Inspire Brands or Foodtastic. Canadian pricing is not yet announced; CAD figures are conversion estimates.
