Dunkin’ Caffeine Content Chart
Dunkin’ brews stronger coffee than most people expect. A medium Original Blend carries roughly 210 mg of caffeine, which is more than a large Tim Hortons and close to a Starbucks grande. This page lists every drink by size.
Health Canada guidance puts the recommended daily caffeine limit for healthy adults at 400 mg, and 300 mg for people who are pregnant. Two medium Dunkin’ coffees put you near the adult limit.
Brewed Coffee
| Drink | Small (10 oz) | Medium (14 oz) | Large (20 oz) | XL (24 oz) |
|---|---|---|---|---|
| Original Blend | 150 mg | 210 mg | 300 mg | 360 mg |
| Dark Roast | 150 mg | 210 mg | 300 mg | 360 mg |
| Midnight Roast | 160 mg | 220 mg | 310 mg | 370 mg |
| Decaf | 7 mg | 10 mg | 15 mg | 18 mg |
Iced Coffee & Cold Brew
| Drink | Small (16 oz) | Medium (24 oz) | Large (32 oz) |
|---|---|---|---|
| Iced Coffee | 132 mg | 198 mg | 264 mg |
| Iced Dark Roast | 132 mg | 198 mg | 264 mg |
| Cold Brew | 174 mg | 220 mg | 260 mg |
| Nitro Cold Brew | — | 240 mg | 290 mg |
| Iced Decaf | 10 mg | 14 mg | 18 mg |
Espresso Drinks
Espresso drinks are more predictable than brewed coffee because caffeine comes from a fixed number of shots rather than brew strength. A small is one shot on most drinks, medium and large are two.
| Drink | Small | Medium | Large | Shots (Med) |
|---|---|---|---|---|
| Espresso (single) | 75 mg | — | — | 1 |
| Espresso (double) | 150 mg | — | — | 2 |
| Latte (hot or iced) | 75 mg | 150 mg | 225 mg | 2 |
| Cappuccino | 75 mg | 150 mg | 225 mg | 2 |
| Americano | 75 mg | 150 mg | 225 mg | 2 |
| Macchiato | 75 mg | 150 mg | 225 mg | 2 |
| Flat White | 150 mg | 150 mg | 225 mg | 2 |
| Signature Latte | 75 mg | 150 mg | 225 mg | 2 |
Tea, Matcha & Chai
| Drink | Small | Medium | Large |
|---|---|---|---|
| Original Blend Hot Tea | 30 mg | 40 mg | 55 mg |
| English Breakfast | 40 mg | 50 mg | 65 mg |
| Earl Grey | 35 mg | 45 mg | 60 mg |
| Green Tea | 22 mg | 30 mg | 40 mg |
| Chamomile | 0 mg | 0 mg | 0 mg |
| Iced Tea | 40 mg | 55 mg | 75 mg |
| Chai Latte | 50 mg | 60 mg | 80 mg |
| Matcha Latte | 60 mg | 70 mg | 95 mg |
| Iced Matcha Latte | 60 mg | 90 mg | 120 mg |
Refreshers & Frozen
| Drink | Small | Medium | Large |
|---|---|---|---|
| Refreshers (all flavours) | 66 mg | 99 mg | 132 mg |
| Coconut Refreshers | 66 mg | 99 mg | 132 mg |
| Frozen Coffee | 115 mg | 170 mg | 225 mg |
| Frozen Matcha Latte | 55 mg | 80 mg | 105 mg |
| Frozen Chocolate | 10 mg | 15 mg | 20 mg |
| Coolatta (all flavours) | 0 mg | 0 mg | 0 mg |
| Hot Chocolate | 8 mg | 12 mg | 16 mg |
| Dunkaccino | 20 mg | 28 mg | 38 mg |
Strongest Drinks at Dunkin’
| Rank | Drink | Caffeine |
|---|---|---|
| 1 | Extra Large Midnight Roast | 370 mg |
| 2 | Extra Large Original Blend | 360 mg |
| 3 | Large Midnight Roast | 310 mg |
| 4 | Large Original Blend / Dark Roast | 300 mg |
| 5 | Large Nitro Cold Brew | 290 mg |
| 6 | Large Iced Coffee | 264 mg |
| 7 | Large Cold Brew | 260 mg |
Dunkin’ vs Tim Hortons vs Starbucks
| Drink | Dunkin’ | Tim Hortons | Starbucks |
|---|---|---|---|
| Small / Short brewed | 150 mg | ~105 mg | ~180 mg |
| Medium / Tall brewed | 210 mg | ~140 mg | ~235 mg |
| Large / Grande brewed | 300 mg | ~205 mg | ~310 mg |
| Medium latte | 150 mg | ~135 mg | ~150 mg |
| Medium cold brew | 220 mg | ~180 mg | ~205 mg |
Dunkin’ sits between Tim Hortons and Starbucks on brewed coffee, closer to Starbucks. On espresso drinks all three are roughly equivalent because shot counts are standardised across the industry.
How to Get Less Caffeine
| Goal | Order |
|---|---|
| Under 20 mg | Decaf, Coolatta, hot chocolate, chamomile tea |
| Under 80 mg | Small latte, green tea, small refresher |
| Under 150 mg | Medium latte, small brewed coffee, medium refresher |
| Half caffeine | Ask for half-caf on brewed coffee |
Half-caf is available on brewed coffee at most locations at no extra charge. On espresso drinks, asking for one shot instead of two on a medium halves the caffeine.
Frequently Asked Questions
How much caffeine is in a medium Dunkin’ coffee?
About 210 mg for Original Blend or Dark Roast. That is roughly 50 percent more than a medium Tim Hortons.
Which Dunkin’ drink has the most caffeine?
An extra large Midnight Roast at roughly 370 mg, followed by extra large Original Blend at 360 mg. Both sit close to the 400 mg daily guidance for healthy adults.
Does cold brew have more caffeine than iced coffee?
In a medium, yes: about 220 mg against 198 mg. In a large the order flips, because iced coffee scales up with volume while cold brew is served at a more consistent concentration.
Do Dunkin’ Refreshers have caffeine?
Yes, roughly 99 mg in a medium. The caffeine comes from the green tea base.
Is Dunkin’ coffee stronger than Starbucks?
Slightly weaker on brewed coffee and roughly equal on espresso drinks. A medium Dunkin’ at 210 mg against a Starbucks tall at about 235 mg.
How much caffeine is safe per day?
Health Canada guidance is up to 400 mg daily for healthy adults and 300 mg for people who are pregnant. This is general information, not medical advice.
Coffee menu → | Iced coffee menu → | Dunkin’ vs Tim Hortons →
Independent menu guide. Not affiliated with Dunkin’ Brands, Inspire Brands or Foodtastic. Canadian pricing is not yet announced; CAD figures are conversion estimates.
