20 Best Dunkin’ Menu Items, Ranked
Dunkin’ runs a large menu and not all of it is worth ordering. This ranking is based on what the chain actually does well: brewed coffee, cold coffee, filled donuts and the value end of the breakfast menu.
The Top 20
| # | Item | Why | US Price | Calories |
|---|---|---|---|---|
| 1 | Medium Iced Coffee | The drink the chain is built on. Strong, cheap per mg of caffeine, consistent everywhere | $3.49 | 15 |
| 2 | Boston Kreme Donut | Best filled donut on the menu. Real custard, not whipped filling | $1.69 | 300 |
| 3 | Cold Brew | Smoother and lower-acid than iced coffee, and the quality gap is noticeable | $4.79 | 5 |
| 4 | Bacon, Egg & Cheese on Croissant | The croissant is genuinely good and holds up | $5.59 | 590 |
| 5 | Glazed Donut | The benchmark. Nothing else on the menu is this consistent | $1.49 | 240 |
| 6 | Wake-Up Wrap | Best value item on the entire menu at under $3 | $2.99 | 180 |
| 7 | Nitro Cold Brew | Creamy texture without dairy, and the strongest cold drink available | $5.49 | 5 |
| 8 | Iced Macchiato | Espresso-forward, layered, stronger first sip than a latte | $5.49 | 160 |
| 9 | Sourdough Breakfast Sandwich | Highest protein on the menu at 27 g | $6.29 | 670 |
| 10 | Old Fashioned Donut | Best cake donut. Crisp edge, dense centre | $1.59 | 290 |
| 11 | Medium Original Blend Hot Coffee | 210 mg of caffeine for under $3 | $2.79 | 5 |
| 12 | Everything Bagel with Cream Cheese | Properly seasoned, toasted by default | $3.79 | 440 |
| 13 | Munchkins 50-Count | Best bulk value on the menu at 22 cents each | $10.99 | 2,300 |
| 14 | Strawberry Refresher | Genuinely good non-coffee option with real caffeine | $4.29 | 130 |
| 15 | Iced Matcha Latte | Better matcha than most chains at this price | $5.49 | 190 |
| 16 | Hash Browns | Small, seasoned, cheap. Fine on their own | $2.29 | 130 |
| 17 | Coffee Roll | Underrated. Closer to a pastry than a donut | $1.99 | 400 |
| 18 | Turkey Sausage, Egg & Cheese | Best protein-to-calorie ratio on the menu | $5.29 | 410 |
| 19 | Iced Latte with Oat Milk | Clean, not over-sweet, works without any swirl | $5.79 | 200 |
| 20 | Box O’ Joe | Ten cups of coffee for $19.99. Unbeatable for a group | $19.99 | — |
Best by Category
| Category | Pick | Why |
|---|---|---|
| Best overall drink | Medium Iced Coffee | Price, strength and consistency |
| Best hot drink | Medium Original Blend | 210 mg of caffeine under $3 |
| Best espresso drink | Iced Macchiato | Layered, espresso-forward |
| Best donut | Boston Kreme | Real custard filling |
| Best cake donut | Old Fashioned | Texture holds up |
| Best value | Wake-Up Wrap | Under $3 for a hot breakfast |
| Best non-coffee | Strawberry Refresher | Not cloying, has caffeine |
| Best for protein | Sourdough Breakfast Sandwich | 27 g |
| Best for a group | Box O’ Joe + dozen donuts | $29.99 catering combo |
What to Skip
| Item | Why | Better Choice |
|---|---|---|
| Coffee Cake Muffin | 590 calories and 54 g of sugar | Everything bagel |
| Blueberry Muffin | 460 calories, 44 g sugar, more sugar than two donuts | Boston Kreme donut |
| Coolatta | Pure sugar slush, no caffeine, 300+ calories | Frozen Coffee |
| Signature Lattes | $1 more for whipped cream and 180 extra calories | Plain latte with a flavour shot |
| Dunkaccino | Neither good coffee nor good hot chocolate | Hot chocolate or a latte |
| Triple-swirl anything | Sweetness overwhelms the coffee | One swirl, two shots |
Best Value Orders Under $5
| Order | Price | What You Get |
|---|---|---|
| Wake-Up Wrap + small coffee | $5.48 | Hot breakfast and caffeine |
| Medium iced coffee + glazed donut | $4.98 | The classic |
| Egg & Cheese Wrap + small iced coffee | $5.78 | Lowest-calorie combination |
| Half dozen donuts | $7.99 | $1.33 each, shareable |
| Medium hot coffee + hash browns | $5.08 | 210 mg caffeine and something warm |
Frequently Asked Questions
What is the best thing to order at Dunkin’?
A medium iced coffee. It is what the chain does best, it is priced well and it is consistent across every location.
What is the best Dunkin’ donut?
Boston Kreme for filled, Old Fashioned for cake, Glazed for the benchmark. Those three cover most preferences.
What is the best value item at Dunkin’?
The Wake-Up Wrap at $2.99. It is a hot breakfast for under three dollars and two of them still cost less than one croissant sandwich.
What should I avoid at Dunkin’?
The muffins, which carry more sugar than two donuts, and the Coolattas, which are sugar slushes with no coffee in them.
Is the Signature Latte worth the extra dollar?
Not usually. You are paying for whipped cream and a topping that adds about 180 calories. A plain latte with an unsweetened flavour shot gets you most of the flavour for less.
Secret menu → | Full menu → | Nutrition guide →
Independent menu guide. Not affiliated with Dunkin’ Brands, Inspire Brands or Foodtastic. Canadian pricing is not yet announced; CAD figures are conversion estimates.
