Dunkin’ Seasonal Menu
Currently in season: Fall menu, running roughly late August through November. Pumpkin Spice Signature Latte, Pumpkin Cake Donut, Apple Cider Donut and Maple Pecan Cold Brew.
Dunkin’ runs four seasonal rotations a year, each lasting six to ten weeks. Items disappear without warning when stock runs out, and availability varies by location within the window.
Fall Menu (Late August – November)
| Item | US Price | Est. CAD | Calories |
|---|---|---|---|
| Pumpkin Spice Signature Latte (med) | $5.99 | $8.20 | 390 |
| Pumpkin Cream Cold Brew (med) | $5.79 | $7.95 | 280 |
| Maple Pecan Cold Brew (med) | $5.49 | $7.55 | 250 |
| Pumpkin Cake Donut | $1.99 | $2.75 | 350 |
| Apple Cider Donut | $1.99 | $2.75 | 330 |
| Pumpkin Munchkins (10) | $4.99 | $6.85 | 480 |
| Pumpkin Spice Cold Foam | $0.80 | $1.10 | 60 |
Winter Menu (November – February)
| Item | US Price | Est. CAD | Calories |
|---|---|---|---|
| Peppermint Mocha Signature Latte (med) | $5.99 | $8.20 | 410 |
| Cookie Butter Signature Latte (med) | $5.99 | $8.20 | 400 |
| Cookie Butter Cold Foam Cold Brew (med) | $5.99 | $8.20 | 290 |
| Peppermint Mocha Donut | $1.99 | $2.75 | 320 |
| Cookie Butter Cheesecake Donut | $2.19 | $3.00 | 370 |
| Gingerbread Cookie Latte (med) | $5.99 | $8.20 | 380 |
| Peppermint Munchkins (10) | $4.99 | $6.85 | 470 |
Spring Menu (February – May)
| Item | US Price | Est. CAD | Calories |
|---|---|---|---|
| Heart-Shaped Kreme Donut | $1.99 | $2.75 | 300 |
| Pink Velvet Signature Latte (med) | $5.89 | $8.10 | 370 |
| Pink Velvet Donut | $2.19 | $3.00 | 320 |
| Spring Sprinkle Donut | $1.89 | $2.60 | 290 |
| Blueberry Matcha Latte (med) | $5.69 | $7.80 | 230 |
| Strawberry Dragonfruit Refresher (med) | $4.29 | $5.90 | 130 |
Summer Menu (May – August)
| Item | US Price | Est. CAD | Calories |
|---|---|---|---|
| Mango Pineapple Refresher (med) | $4.29 | $5.90 | 140 |
| Raspberry Watermelon Refresher (med) | $4.49 | $6.15 | 140 |
| Coconut Refreshers (med) | $4.99 | $6.85 | 180 |
| Strawberry Coolatta (med) | $4.49 | $6.15 | 300 |
| Frozen Lemonade (med) | $4.29 | $5.90 | 280 |
| Summer Sprinkle Donut | $1.89 | $2.60 | 290 |
Seasonal Calendar
| Season | Typical Start | Typical End | Length |
|---|---|---|---|
| Fall / Pumpkin | Mid-late August | Late November | ~13 weeks |
| Winter / Holiday | Early November | Mid-February | ~14 weeks |
| Spring | Mid-February | Mid-May | ~12 weeks |
| Summer | Mid-May | Late August | ~14 weeks |
Windows overlap. Pumpkin arrives before summer items are cleared, and holiday items appear while pumpkin is still selling. Dunkin’ has moved its pumpkin launch progressively earlier, now landing in August.
What Carries Over to Canada
No Canadian seasonal calendar has been announced. Expect the core seasonal programme to carry over, with possible timing adjustments for Canadian holidays. Canadian Thanksgiving in October falls mid-pumpkin season, which may prompt a local variation.
Frequently Asked Questions
When does Dunkin’ pumpkin season start?
Mid to late August, earlier than most competitors. Dunkin’ has moved the launch progressively earlier over the past decade.
How long do seasonal items last?
Six to ten weeks typically, but items disappear when stock runs out rather than on a fixed date. Popular items sometimes sell through early.
Do all locations carry seasonal items?
No. Availability varies by store, particularly toward the end of a season.
Will Canada get the same seasonal menu?
Not announced. The core seasonal programme will likely carry over, possibly with timing adjustments for Canadian holidays.
Can you order seasonal flavours out of season?
No. Seasonal syrups and batters are pulled from stores at the end of each window.
Full drinks menu → | Donuts menu →
Independent menu guide. Not affiliated with Dunkin’ Brands, Inspire Brands or Foodtastic. Canadian pricing is not yet announced; CAD figures are conversion estimates.
